La integración con las API de Wealth2B permite a su plataforma abrir cuentas de inversión segregadas para los usuarios utilizando la información y documentación existente.
Conozca más +
Se disponibilizan los instrumentos que nuestros clientes definan junto a Wealth2B en función del perfil de sus usuarios.
Conozca más +
Wealth2B monitorea continua y automáticamente el rendimiento de la cuenta de cada usuario y genera alertas con recomendaciones personalizadas.
Conozca más +
Wealth2B ofrece la posibilidad de implementar acreditación instantánea de fondos. Aplican condiciones.
symbol | name | type | |
AACG | ATA Creativity Global | ADR | |
ABBNY | ABB Ltd | ADR | |
ABEV | Ambev S.A. | ADR | |
ABVX | ABIVAX S.A. | ADR | |
ACHL | ACHILLES THERAPEUTICS PL-ADR | ADR | |
ADAG | ADAGENE INC-ADR | ADR | |
ADAP | Adaptimmune Therapeutics plc | ADR | |
AEG | Aegon Ltd | ADR | |
AHG | Akso Health Group | ADR | |
AHI | Advanced Health Intelligence Ltd | ADR | |
AIH | Aesthetic Medical International Holdings Group Ltd | ADR | |
AIJTY | Jianpu Technology Inc. | ADR | |
AIU | Meta Data Ltd | ADR | |
AIXI | XIAO-I CORP. | ADR | |
AKO.A | Embotelladora Andina SA | ADR | |
AKO.B | EMBOTELLADORA ANDINA-ADR B | ADR | |
AKTX | Akari Therapeutics PLC | ADR | |
ALAR | Alarum Technologies Ltd | ADR | |
AMBO | Ambow Education Holding Ltd | ADR | |
AMRN | Amarin Corp PLC | ADR | |
AMTD | AMTD IDEA Group | ADR | |
AMX | America Movil S.A.B. de C.V. | ADR | |
ANL | ADLAI NORTYE LTD. | ADR | |
ANTE | AIRNET TECHNOLOGY INC. | ADR | |
API | Agora Inc | ADR | |
ARBK | Argo Blockchain PLC | ADR | |
ARGX | argenx SE | ADR | |
ARM | ARM HOLDINGS LTD | ADR | |
ASAI | Sendas Distribuidora SA | ADR | |
ASLN | Aslan Pharmaceuticals Ltd | ADR | |
ASML | ASML Holding NV | ADR | |
ASND | Ascendis Pharma A/S | ADR | |
ASR | Grupo Aeroportuario del Sureste, SABdeCV | ADR | |
ASX | ASE Industrial Holding Co. Ltd. | ADR | |
ATAT | Atour Lifestyle Holdings Ltd | ADR | |
ATHE | Alterity Therapeutics Ltd | ADR | |
ATHM | Autohome, Inc. | ADR | |
AU | AngloGold Ashanti Ltd. | ADR | |
AUTL | AUTOLUS THERAPEUTICS PLC | ADR | |
AVAL | Grupo Aval Acciones y Valores S.A. | ADR | |
AVDL | AVADEL PHARMACEUTICALS-ADR | ADR | |
AZN | AstraZeneca PLC | ADR | |
AZUL | Azul SA | ADR | |
BABA | Alibaba Group | ADR | |
BAK | Braskem S.A. | ADR | |
BBAR | BBVA Banco Francés S.A. | ADR | |
BBD | Banco Bradesco S.A. - Preferred Shares | ADR | |
BBDO | Banco Bradesco S.A. | ADR | |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | ADR | |
BCH | Banco de Chile | ADR | |
BCS | Barclays PLC | ADR | |
BCYC | Bicycle Therapeutics PLC | ADR | |
BEDU | Bright Scholar Education Holdings Limited | ADR | |
BEKE | KE Holdings Inc. | ADR | |
BEST | BEST Inc. | ADR | |
BGNE | BeiGene Ltd | ADR | |
BHP | BHP Billiton Limited | ADR | |
BIDU | Baidu, Inc. | ADR | |
BILI | Bilibili Inc. | ADR | |
BLRX | BioLine RX Ltd | ADR | |
BLTE | BELITE BIO INC - ADR | ADR | |
BMA | Banco Macro S.A. | ADR | |
BNR | Burning Rock Biotech Ltd | ADR | |
BNTX | BioNTech SE | ADR | |
BP | BP p.l.c. | ADR | |
BPTSY | Biophytis SA | ADR | |
BQ | Boqii Holding Ltd | ADR | |
BRFS | BRF S.A. | ADR | |
BRNS | BARINTHUS BIOTHERAPEUTICS PLC | ADR | |
BSAC | Banco Santander-Chile | ADR | |
BSBR | Banco Santander (Brasil) S.A. | ADR | |
BTCM | BIT Mining Ltd | ADR | |
BTI | British American Tobacco p.l.c. | ADR | |
BUD | Anheuser-Busch InBev SA/NV | ADR | |
BVN | Compañía de Minas Buenaventura S.A.A. | ADR | |
BWAY | Brainsway Ltd | ADR | |
BZ | Kanzhun Limited | ADR | |
BZUN | Baozun Inc. | ADR | |
CAJPY | Canon Inc. | ADR | |
CALT | Calliditas Therapeutics AB | ADR | |
CAN | Canaan Inc | ADR | |
CANF | Can Fite Biopharma Ltd | ADR | |
CANG | Cango Inc | ADR | |
CBDBY | Companhia Brasileira de Distribuicao | ADR | |
CCM | Concord Medical Services Holdings Ltd | ADR | |
CCU | Compania Cervecerias Unidas S.A. | ADR | |
CDLR | Cadeler A/S | ADR | |
CEPU | Central Puerto SA | ADR | |
CHT | Chunghwa Telecom Co., Ltd. | ADR | |
CIB | Bancolombia S.A. | ADR | |
CIG | Companhia Energética de Minas Gerais S.A | ADR | |
CLLS | Cellectis S.A. | ADR | |
CMCM | Cheetah Mobile Inc. | ADR | |
CMMB | Chemomab Therapeutics Ltd | ADR | |
CMPS | Compass Pathways Plc | ADR | |
CNF | CNFINANCE HOLDINGS LTD | ADR | |
CNTA | CENTESSA PHARMACEUTICALS-ADR | ADR | |
CNTB | CONNECT BIOPHARMA HOLDINGS L | ADR | |
COE | 51Talk Online Education Group | ADR | |
CPAC | Cementos Pacasmayo SAA | ADR | |
CRESY | CRESUD SACIF Y A | ADR | |
CRH | CRH plc | ADR | |
CRTO | Criteo SA | ADR | |
CSAN | Cosan SA | ADR | |
CTKYY | CooTek (Cayman) Inc. | ADR | |
CUK | Carnival plc | ADR | |
CX | CEMEX, S.A.B. de C.V. | ADR | |
DADA | Dada Nexus Ltd | ADR | |
DAO | Youdao Inc | ADR | |
DAVA | Endava PLC | ADR | |
DBVT | DBV Technologies S.A. | ADR | |
DDI | DoubleDown Interactive | ADR | |
DDL | DINGDONG CAYMAN LTD -SPN ADR | ADR | |
DEO | Diageo plc | ADR | |
DIDIY | DiDi Global Inc | ADR | |
DOYU | DouYu International Holdings LTD | ADR | |
DQ | Daqo New Energy Corp. | ADR | |
DRD | DRDGold Ltd | ADR | |
DUO | Fangdd Network Group Ltd | ADR | |
DXF | Dunxin Financial Holdings LTD | ADR | |
E | Eni SpA | ADR | |
EBR | Centrais Eletricas Brasileiras S.A. | ADR | |
EBR.B | CENTRAIS ELEC BRAS-ADR PREF | ADR | |
EC | Ecopetrol SA | ADR | |
EDAP | Edap Tms SA | ADR | |
EDN | Empresa Distribuidora y Comercializadora Norte S.A. | ADR | |
EDU | New Oriental Education & Tech Group Inc | ADR | |
EH | EHang Holdings Limited | ADR | |
ELP | Companhia Paranaense de Energia | ADR | |
ELPC | Companhia Paranaense de Energia - ADR | ADR | |
ELWS | Earlyworks Co Ltd | ADR | |
EM | Smart Share Global Ltd | ADR | |
ENIC | Enersis Chile S.A. | ADR | |
EQNR | Equinor ASA | ADR | |
ERIC | Telefonaktiebolaget LM Ericsson | ADR | |
ERJ | Embraer S.A. | ADR | |
EVAX | Evaxion Biotech A/S | ADR | |
EVO | EVOTEC SE - ADR | ADR | |
EXAI | EXSCIENTIA PLC | ADR | |
FANH | Fanhua Inc | ADR | |
FEDU | Four Seasons Education (Cayman) Inc | ADR | |
FENG | Phoenix New Media Limited | ADR | |
FINV | PPDAI Group Inc. | ADR | |
FLJ | FLJ Group Ltd | ADR | |
FMS | Fresenius Medical Care AG | ADR | |
FMX | Fomento Económico Mexicano, S.A.B de C.V | ADR | |
FORTY | FORMULA SYSTEMS 1985-SP ADR | ADR | |
FRES | Fresh2 Group Ltd | ADR | |
FRSX | Foresight Autonomous Holdings ADR | ADR | |
FUTU | Futu Holdings Limited | ADR | |
GDS | GDS Holdings Ltd | ADR | |
GENE | Genetic Technologies Ltd | ADR | |
GFI | Gold Fields Ltd. | ADR | |
GGAL | Grupo Financiero Galicia S.A. | ADR | |
GGB | Gerdau S.A. | ADR | |
GHG | GreenTree Hospitality Group Ltd | ADR | |
GLPG | Galapagos NV | ADR | |
GMAB | Genmab A/S | ADR | |
GNFT | Genfit SA | ADR | |
GNTA | Genenta Science SPA | ADR | |
GOLLQ | Gol Intelligent Airlines Inc | ADR | |
GOTU | Gaotu Techedu Inc | ADR | |
GRFS | Grifols, S.A. | ADR | |
GRFX | Graphex Group Ltd | ADR | |
GRVY | Gravity Co., Ltd | ADR | |
GSK | GSK PLC-SPON ADR. | ADR | |
HCM | Hutchison China MediTech Limited | ADR | |
HDB | HDFC Bank Ltd. | ADR | |
HDL | SUPER HI INTERNATIONAL HOLDING | ADR | |
HEPS | D-MARKET ELECTRONIC SERVICES | ADR | |
HIMX | Himax Technologies, Inc. | ADR | |
HKD | AMTD DIGITAL INC | ADR | |
HLN | HALEON PLC SPON ADS | ADR | |
HMC | Honda Motor Co., Ltd. | ADR | |
HMY | Harmony Gold Mining Company Limited | ADR | |
HPGLY | HAPAG-LLOYD AG UNSPONSORED ADR | ADR | |
HPH | Highest Performances Holdings Inc. | ADR | |
HSAI | HESAI GROUP | ADR | |
HSBC | HSBC Holdings plc | ADR | |
HTHT | H World Group Ltd | ADR | |
HUIZ | Huize Holding Ltd | ADR | |
HUYA | HUYA Inc. | ADR | |
HYW | Hywin Holdings Ltd | ADR | |
IBN | ICICI Bank Ltd. | ADR | |
ICG | Intchains Group Ltd | ADR | |
ICLK | iClick Interactive Asia Group Ltd | ADR | |
IH | iHuman Inc | ADR | |
IHG | Intercontinental Hotels Group plc | ADR | |
IMAB | I-Mab | ADR | |
IMCR | IMMUNOCORE HOLDINGS PLC-ADR | ADR | |
IMMP | Immutep Ltd | ADR | |
IMOS | CHIPMOS TECHNOLOGIES INC-ADR | ADR | |
IMRN | Immuron Ltd | ADR | |
INFY | Infosys Ltd. | ADR | |
ING | ING Groep N.V. | ADR | |
IPHA | Innate Pharma SA | ADR | |
IPX | Iperionx Ltd | ADR | |
IQ | iQIYI, Inc. | ADR | |
IRS | IRSA Inversiones y Representaciones | ADR | |
ITUB | Ita√∫ Unibanco Holding S.A. | ADR | |
IVA | INVENTIVA SA - ADR | ADR | |
IX | ORIX Corporation | ADR | |
IXHL | Incannex Healthcare Ltd | ADR | |
JD | JD.com, Inc. | ADR | |
JFIN | Jiayin Group Inc | ADR | |
JFU | 9F Inc | ADR | |
JG | Aurora Mobile Ltd | ADR | |
JHX | James Hardie Industries plc | ADR | |
JKS | Jinkosolar Holding Co., Ltd. | ADR | |
JMIA | Jumia Technologies AG | ADR | |
JPPYY | Jupai Holdings Limited | ADR | |
JTKWY | JUST EAT TAKEAWAY COM N V SPONSORED ADS | ADR | |
JZ | JIANZHI EDUCATION TECHNOLOGY GROUP COMPANY LTD. | ADR | |
KB | KB Financial Group, Inc. | ADR | |
KC | Kingsoft Cloud Holdings | ADR | |
KEP | Korea Electric Power Corp. | ADR | |
KOF | Coca-Cola FEMSA S.A.B de C.V. | ADR | |
KRKR | 36Kr Holdings Inc | ADR | |
KSPI | KASPI.KZ AO. | ADR | |
KT | KT Corp. | ADR | |
KUKE | Kuke Music Holding Ltd | ADR | |
KZIA | Kazia Therapeutics Ltd | ADR | |
LEGN | Legend Biotech Corp | ADR | |
LEJUY | Leju Holdings Ltd. | ADR | |
LGHL | Lion Group Holding Ltd | ADR | |
LI | Li Auto Inc | ADR | |
LIANY | LIANBIO | ADR | |
LITB | LightInTheBox Holding Co., Ltd. | ADR | |
LKNCY | Luckin Coffee Inc | ADR | |
LND | BRASILAGRO-CIA BRA - SPN ADR | ADR | |
LOMA | Loma Negra Compania Industrial Argentina SA | ADR | |
LPL | LG Display Co., Ltd. | ADR | |
LTMAY | LATAM Airlines Group S.A. | ADR | |
LU | Lufax Holding Ltd. | ADR | |
LX | LexinFintech Holdings Ltd | ADR | |
LXEH | Lixiang Education Holding Co Ltd | ADR | |
LYG | Lloyds Banking Group plc | ADR | |
MESO | Mesoblast | ADR | |
MFG | Mizuho Financial Group, Inc. | ADR | |
MFLTY | Missfresh Ltd | ADR | |
MLCO | Melco Crown Entertainment Limited | ADR | |
MNSO | MINISO Group Holding Ltd | ADR | |
MOB | Mobilicom Ltd | ADR | |
MOGU | Mogu Inc | ADR | |
MOLN | MOLECULAR PARTNERS AG -ADR | ADR | |
MOMO | Hello Group Inc | ADR | |
MOR | MorphoSys AG | ADR | |
MREO | Mereo Biopharma Group PLC | ADR | |
MSC | Studio City International Holdings Ltd | ADR | |
MT | ArcelorMittal SA | ADR | |
MTBLY | Moatable Inc | ADR | |
MTLS | Materialise NV | ADR | |
MUFG | Mitsubishi UFJ Financial Group, Inc. | ADR | |
MYNA | MYNARIC AG | ADR | |
MYND | Mynd.ai Inc | ADR | |
MYTE | MYT Netherlands Parent B.V. | ADR | |
NA | NANO LABS LTD. | ADR | |
NAAS | NaaS Technology Inc | ADR | |
NBTX | NANOBIOTIX SA - ADR | ADR | |
NCNA | NuCana PLC | ADR | |
NCTY | THE9 LTD-ADR | ADR | |
NEN | New England Realty Associates LP | ADR | |
NEXN | Nexxen International Ltd | ADR | |
NGG | National Grid plc | ADR | |
NICE | NICE Systems Ltd. | ADR | |
NIO | NIO Inc. | ADR | |
NIU | NIU Technologies | ADR | |
NMR | Nomura Holdings, Inc. | ADR | |
NNDM | Nano Dimension Ltd | ADR | |
NOAH | Noah Holdings Limited | ADR | |
NOK | Nokia Corp. | ADR | |
NTCOY | NATURA & CO HOLDING SA | ADR | |
NTES | NetEase, Inc. | ADR | |
NTZ | Natuzzi SpA | ADR | |
NVO | Novo Nordisk A/S | ADR | |
NVS | Novartis AG | ADR | |
NVX | NOVONIX Ltd | ADR | |
NWG | NATWEST GROUP PLC | ADR | |
NWGL | Nature Wood Group Ltd | ADR | |
OCFT | OneConnect Financial Technology Co Ltd | ADR | |
OLK | Olink Holding AB | ADR | |
OMAB | Grupo Aeroportuario Centro Norte | ADR | |
OPRA | Opera Ltd | ADR | |
OPT | OPTHEA LTD-SPON ADR | ADR | |
ORAN | Orange | ADR | |
OTLY | Oatly Group AB | ADR | |
PAC | Grupo Aeroportuario del Pacifico, S.A.B. | ADR | |
PAM | Pampa Energia SA | ADR | |
PBR | Petróleo Brasileiro S.A. | ADR | |
PBR.A | Petróleo Brasileiro Petrobras A-Shares | ADR | |
PDD | PDD Holdings Inc | ADR | |
PHAR | Pharming Group NV | ADR | |
PHG | Koninklijke Philips N.V | ADR | |
PHI | Philippine Long Distance Telephone Co. | ADR | |
PKX | POSCO Holdings Inc | ADR | |
PPBT | Purple Biotech Ltd | ADR | |
PRTC | PURETECH HEALTH PLC - ADR | ADR | |
PSNY | POLESTAR AUTOMOTIVE HOLDING | ADR | |
PSO | Pearson plc | ADR | |
PT | Pintec Technology Holdings Ltd | ADR | |
PUK | Prudential plc | ADR | |
PXDT | Pixie Dust Technologies Inc | ADR | |
QD | Qudian Inc. | ADR | |
QFIN | Qifu Technology Inc | ADR | |
QH | Quhuo Ltd | ADR | |
QNRX | Quoin Pharmaceuticals Ltd | ADR | |
QSG | QuantaSing Group Ltd | ADR | |
RDHL | REDHILL BIOPHARMA LTD-SP ADR | ADR | |
RDY | Dr. Reddy's Laboratories Ltd. | ADR | |
RELX | RELX PLC | ADR | |
RERE | ATRENEW INC | ADR | |
RIO | Rio Tinto plc | ADR | |
RLX | RLX Technology Inc | ADR | |
RNLX | RENALYTIX AI PLC-ADR | ADR | |
RTO | Rentokil initial PLC - ADR | ADR | |
RYAAY | Ryanair Holdings plc | ADR | |
SAN | Banco Santander, S.A. | ADR | |
SAP | SAP SE | ADR | |
SBS | Companhia de Saneamento Basico | ADR | |
SBSW | SIBANYE STILLWATER LTD | ADR | |
SCNI | Scinai Immunotherapeutics Ltd | ADR | |
SE | Sea Limited | ADR | |
SECOY | Secoo Holding Limited | ADR | |
SHEL | SHELL PLC - ADS | ADR | |
SHG | Shinhan Financial Group Co. Ltd. | ADR | |
SID | Companhia Siderurgica Nacional | ADR | |
SIFY | Sify Technologies Ltd | ADR | |
SIM | Grupo Simec S.A.B. de C.V. | ADR | |
SIMO | Silicon Motion Technology Corp. | ADR | |
SKM | SK Telecom Co. Ltd. | ADR | |
SLN | SILENCE THERAPEUTICS PLC | ADR | |
SMFG | Sumitomo Mitsui Financial Group, Inc. | ADR | |
SNN | Smith & Nephew plc | ADR | |
SNY | Sanofi | ADR | |
SOGP | Sound Group Inc | ADR | |
SOHU | Sohu.com Inc. | ADR | |
SOL | Emeren Group Ltd | ADR | |
SONY | Sony Corporation | ADR | |
SOS | SOS Ltd | ADR | |
SQM | Chemical & Mining Co. of Chile Inc. | ADR | |
SQNS | Sequans Communications SA | ADR | |
SSL | Sasol Ltd. | ADR | |
STG | Sunlands Online Education Group | ADR | |
STKH | Steakholder Foods Ltd | ADR | |
STM | STMicroelectronics NV | ADR | |
SUPV | Grupo Supervielle SA | ADR | |
SUZ | Suzano Papel e Celulose SA | ADR | |
SVRE | Saverone 2014 Ltd | ADR | |
SY | So-Young International Inc. | ADR | |
SYT | SYLA Technologies Co Ltd | ADR | |
TAK | Takeda Pharmaceutical Company Limited | ADR | |
TAL | Tal Education Group | ADR | |
TC | TuanChe Ltd | ADR | |
TCBP | TC BioPharm Ltd | ADR | |
TCOM | Trip.com Group Ltd. | ADR | |
TCTM | TCTM Kids IT Education Inc | ADR | |
TDCX | TDCX Inc. | ADR | |
TEF | Telefónica, S.A. | ADR | |
TEO | Telecom Argentina S.A. | ADR | |
TEVA | Teva Pharmaceutical Industries Ltd | ADR | |
TGS | Transportadora de Gas del Sur S.A. | ADR | |
THNPY | Technip Energies N.V. | ADR | |
TIGR | UP Fintech Holding Limited | ADR | |
TIMB | TIM S.A. | ADR | |
TKC | Turkcell Iletisim Hizmetleri AS | ADR | |
TKLF | Yoshitsu Co Ltd | ADR | |
TLK | PT Telekomunikasi Indonesia Tbk | ADR | |
TM | Toyota Motor Corporation | ADR | |
TME | Tencent Music Entertainment Group | ADR | |
TOUR | Tuniu Corporation | ADR | |
TRIB | Trinity Biotech PLC | ADR | |
TRVG | Trivago NV | ADR | |
TS | Tenaris S.A. | ADR | |
TSM | Taiwan Semiconductor Manufacturing Co. | ADR | |
TTE | TotalEnergies SE | ADR | |
TURB | TURBO ENERGY S.A. | ADR | |
TUYA | Tuya Inc. | ADR | |
TV | Grupo Televisa, S.A.B. | ADR | |
TX | Ternium S.A. | ADR | |
UCL | Ucloudlink Group Inc | ADR | |
UGP | Ultrapar Participações S.A. | ADR | |
UL | Unilever plc | ADR | |
UMC | United Microelectronics Corporation | ADR | |
UXIN | Uxin Limited | ADR | |
VALE | Vale S.A. | ADR | |
VALN | Valneva SE | ADR | |
VEON | VEON Ltd. | ADR | |
VIAOY | VIA Optronics AG | ADR | |
VIOT | VIOMI TECHNOLOGY CO LTD-ADR | ADR | |
VIPS | Vipshop Holding Ltd. | ADR | |
VIST | Vista Oil & Gas SA de CV | ADR | |
VIV | Telefonica Brasil, S.A. | ADR | |
VJTTY | Voxeljet AG | ADR | |
VLRS | Controladora Vuela Compañía de Aviación | ADR | |
VNET | Vnet Group Inc | ADR | |
VOD | Vodafone Group Public Limited Company | ADR | |
VRNA | VERONA PHARMA PLC - ADR | ADR | |
WB | Weibo Corp. | ADR | |
WDH | Waterdrop Inc. | ADR | |
WDS | Woodside Energy Group Ltd | ADR | |
WF | Woori Bank Co., Ltd. | ADR | |
WIMI | WiMi Hologram Cloud Inc | ADR | |
WIT | Wipro Ltd. | ADR | |
WNS | WNS (Holdings) Ltd. | ADR | |
WPP | WPP PLC | ADR | |
WRNT | Warrantee Inc | ADR | |
XIN | Xinyuan Real Estate Co., Ltd. | ADR | |
XNET | Xunlei Limited | ADR | |
XPEV | XPeng Inc. | ADR | |
XTLB | X T L Biopharmaceuticals Ltd | ADR | |
XYF | X FINANCIAL-ADR | ADR | |
XYLO | Xylo Technologies Ltd. | ADR | |
YALA | Yalla Group | ADR | |
YI | 111 Inc | ADR | |
YJ | Yunji Inc | ADR | |
YMM | Full Truck Alliance Co Ltd | ADR | |
YPF | YPF Sociedad Anonima | ADR | |
YQ | 17 Education & Technology Group Inc | ADR | |
YRD | Yiren Digital Ltd. | ADR | |
YSG | Yatsen Holding Ltd | ADR | |
YY | JOYY Inc. | ADR | |
ZEPP | Zepp Health Corp | ADR | |
ZH | Zhihu Inc. | ADR | |
ZK | ZEEKR INTELLIGENT TECHNOLOGY HOLDING LIMITED | ADR | |
ZKH | ZKH GROUP LTD. | ADR | |
ZLAB | Zai Lab Ltd | ADR | |
ZTO | ZTO Express (Cayman) Inc. | ADR | |
A | Agilent Technologies Inc. | EQUITY | |
AA | Alcoa Inc. | EQUITY | |
AACI | Armada Acquisition Corp I | EQUITY | |
AACT | Ares Acquisition Corporation II | EQUITY | |
AACT.U | ARES ACQUISITION CORP. II | EQUITY | |
AADI | Aadi Bioscience Inc | EQUITY | |
AAGR | African Agriculture Holdings Inc | EQUITY | |
AAL | American Airlines Group Inc. | EQUITY | |
AAMC | Altisource Asset Management Corp | EQUITY | |
AAME | Atlantic American Corp | EQUITY | |
AAN | The Aaron's Co. Inc. | EQUITY | |
AAOI | Applied Optoelectronics Inc | EQUITY | |
AAON | AAON Inc | EQUITY | |
AAP | Advance Auto Parts Inc. | EQUITY | |
AAPL | Apple, Inc. | EQUITY | |
AAT | American Assets Trust Inc | EQUITY | |
AAUAF | Almaden Minerals Ltd | EQUITY | |
AB | AllianceBernstein Holding LP | EQUITY | |
ABAT | AMERICAN BATTERY TECHNOLOGY CO | EQUITY | |
ABBV | AbbVie Inc | EQUITY | |
ABCB | Ameris Bancorp | EQUITY | |
ABCL | AbCellera Biologics Inc | EQUITY | |
ABEO | Abeona Therapeutics Inc. | EQUITY | |
ABG | Asbury Automotive Group Inc | EQUITY | |
ABIO | ARCA Biopharma Inc | EQUITY | |
ABL | Abacus Life Inc | EQUITY | |
ABLV | Able View Global Inc | EQUITY | |
ABM | ABM Industries Inc | EQUITY | |
ABNB | Airbnb | EQUITY | |
ABOS | ACUMEN PHARMACEUTICALS INC | EQUITY | |
ABR | Arbor Realty Trust, Inc. | EQUITY | |
ABSI | ABSCI CORPORATION | EQUITY | |
ABT | Abbott Laboratories | EQUITY | |
ABTS | Abits Group Inc | EQUITY | |
ABUS | Arbutus Biopharma Corporation | EQUITY | |
ABVC | ABVC Biopharma Inc | EQUITY | |
AC | Associated Capital Group Inc | EQUITY | |
ACA | Arcosa | EQUITY | |
ACAB | Atlantic Coastal Acquisition Corp II | EQUITY | |
ACABU | ATLANTIC COASTAL ACQUISITION CORP. II | EQUITY | |
ACAC | Acri Capital Acquisition Corp | EQUITY | |
ACAD | ACADIA Pharmaceuticals Inc. | EQUITY | |
ACB | Aurora Cannabis Inc | EQUITY | |
ACBA | Ace Global Business Acquisition Ltd | EQUITY | |
ACCD | Accolade Inc | EQUITY | |
ACCO | ACCO Brands Corp | EQUITY | |
ACDC | PROFRAC HOLDING CORP. | EQUITY | |
ACEL | ACCEL ENTERTAINMENT INC | EQUITY | |
ACET | Adicet Bio, Inc. | EQUITY | |
ACGL | Arch Capital Group Ltd. | EQUITY | |
ACHC | Acadia Healthcare Company, Inc. | EQUITY | |
ACHR | Archer Aviation Inc | EQUITY | |
ACHR.WS | Archer Aviation Inc WRT Expire 013027 Strike $11.50 | EQUITY | |
ACHV | Achieve Life Sciences Inc | EQUITY | |
ACI | Albertsons Companies, Inc. | EQUITY | |
ACIC | American Coastal Insurance Corp | EQUITY | |
ACIU | AC IMMUNE SA | EQUITY | |
ACIW | ACI Worldwide, Inc. | EQUITY | |
ACLS | Axcelis Technologies Inc | EQUITY | |
ACLX | ARCELLX, INC. | EQUITY | |
ACM | AECOM | EQUITY | |
ACMR | ACM Research Inc | EQUITY | |
ACN | Accenture plc | EQUITY | |
ACNB | ACNB CORP | EQUITY | |
ACNT | Ascent Industries Co | EQUITY | |
ACON | Aclarion Inc | EQUITY | |
ACORQ | Acorda Therapeutics, Inc. | EQUITY | |
ACRE | Ares Commercial Real Estate Corp | EQUITY | |
ACRS | Aclaris Therapeutics Inc | EQUITY | |
ACRV | ACRIVON THERAPEUTICS, INC. | EQUITY | |
ACST | Acasti Pharma Inc | EQUITY | |
ACT | Enact Holdings, Inc. | EQUITY | |
ACTG | ACACIA RESEARCH CORP | EQUITY | |
ACU | Acme United Corp | EQUITY | |
ACUT | ACCUSTEM SCIENCES LTD | EQUITY | |
ACVA | ACV Auctions Inc. | EQUITY | |
ACXP | Acurx Pharmaceuticals Inc | EQUITY | |
ADBE | Adobe Systems Inc. | EQUITY | |
ADC | Agree Realty Corp | EQUITY | |
ADCT | ADC Therapeutics SA | EQUITY | |
ADD | Color Star Technology Co Ltd | EQUITY | |
ADEA | Adeia Inc | EQUITY | |
ADI | Analog Devices, Inc. | EQUITY | |
ADIL | Adial Pharmaceuticals Inc | EQUITY | |
ADM | Archer-Daniels-Midland Co. | EQUITY | |
ADMA | ADMA BIOLOGICS INC | EQUITY | |
ADN | ADVENT TECHNOLOGIES HOLDINGS | EQUITY | |
ADNT | Adient plc | EQUITY | |
ADP | Automatic Data Processing, Inc. | EQUITY | |
ADPT | Adaptive Biotechnologies Corp | EQUITY | |
ADRT | Ault Disruptive Technologies Corp | EQUITY | |
ADSE | ADS-TEC ENERGY PLC | EQUITY | |
ADSK | Autodesk, Inc. | EQUITY | |
ADT | ADT Corp., The | EQUITY | |
ADTH | ADTHORENT HOLDINGS CO INC | EQUITY | |
ADTN | ADTRAN Holdings Inc | EQUITY | |
ADTX | Aditxt Inc | EQUITY | |
ADUS | Addus HomeCare Corp | EQUITY | |
ADV | Advantage Solutions Inc | EQUITY | |
ADVM | Adverum Biotechnologies Inc | EQUITY | |
ADXS | Ayala Pharmaceuticals Inc | EQUITY | |
AE | Adams Resources & Energy Inc | EQUITY | |
AEAE | AltEnergy Acquisition Corp | EQUITY | |
AEE | Ameren Corporation | EQUITY | |
AEHL | Antelope Enterprise Holdings Ltd | EQUITY | |
AEHR | AEHR TEST SYSTEMS | EQUITY | |
AEI | Alset Inc | EQUITY | |
AEIS | Advanced Energy Industries Inc | EQUITY | |
AEM | Agnico Eagle Mines Ltd | EQUITY | |
AEMD | Aethlon Medical Inc | EQUITY | |
AENT | Alliance Entertainment Holding Corp | EQUITY | |
AEO | American Eagle Outfitters, Inc. | EQUITY | |
AEON | AEON Biopharma Inc | EQUITY | |
AEP | American Electric Power Co., Inc. | EQUITY | |
AER | AerCap Holdings N.V. | EQUITY | |
AERT | Aeries Technology Inc | EQUITY | |
AES | AES Corporation, The | EQUITY | |
AESI | AESI Holdings Inc | EQUITY | |
AEVA | Aeva Technologies Inc | EQUITY | |
AEYE | AudioEye Inc | EQUITY | |
AEYGQ | ADDvantage Technologies Group Inc | EQUITY | |
AEZS | Aeterna Zentaris Inc | EQUITY | |
AFAR | Aura FAT Projects Acquisition Corp | EQUITY | |
AFBI | Affinity Bancshares Inc | EQUITY | |
AFCG | AFC Gamma Inc | EQUITY | |
AFG | American Financial Group Inc. | EQUITY | |
AFIB | ACUTUS MEDICAL INC | EQUITY | |
AFJK | Aimei Health Technology Co Ltd | EQUITY | |
AFL | AFLAC Inc. | EQUITY | |
AFMD | AFFIMED NV | EQUITY | |
AFRI | Forafric Global PLC | EQUITY | |
AFRM | Affirm Holdings Inc | EQUITY | |
AFYA | Afya Ltd | EQUITY | |
AG | First Majestic Silver Corp | EQUITY | |
